The CE-607 is designed to fit 2009- 2011 FLH/FLT models without an oil cooler. Starting in 2009 the single front motor mount was replaced with two side motor mounts. This allows us to eliminate the regulators tall legs giving the regulator a clean custom look. This regulator will not fit with low mount oil coolers. If you have an oil cooler see the CE-608.
If you got to this page through a link click the home button to see cycleelectricinc.com
The CE-603 is a three phase regulator that will fit on 1984-up FLH/FLT and all FXR models. It was designed for use with the CE-61A three phase upgrade kit. It can be used with any three phase stator.
The CE-606 is designed for use 2006-2008 FLH-FLT with stock connectors.
The CE 200 series
regulators (CE-203-CE-210) share the same internal circuitry. Each model has
different wires and plugs to mate with a specific stock motorcycle. They are
designed for use on 18 - 22 and amp systems. Note: (The CE-211 and
CE-212 are designed for the 32 amp system used on 2007 to 2014 Sportsters.
All CE-300 series regulators (CE-320-CE-345L) share the same
internal circuitry. Each model has different wires and plugs to mate with a
specific stock motorcycle. They are designed for use on 32 amp systems.
The CE-204L CE-320L and CE-325L are specially tuned for hotter running batteries on
Softails and customs with horse shoe oil tanks
All Cycle Electric Regulators are built to last. We start with a rugged design capable of handling overloads and continuous operation. Then we use only top quality materials and military spec. assembly processes to ensure a low failure rate and the longest service life.
Plug | Cycle Electric # | H.D. # | Model Application |
D | CE-203 | 74512-79A | 1976-1980 All FL and FX Models With Battery Only |
E | CE-204 | 74516-86 | 1981-1988 All FL and FX Models With Battery Only |
E | CE-204NB | Custom | For use with no battery and 22 amp stator Battery eliminator needed |
E | CE-204L | Softail | 1984-1988 FLST&FXST With Battery in Oil Tank |
H | CE-205 | 74523-84A | Late 1984-1990 All XL Models With Battery Only |
H | CE-206 | 74523-91 | 1991 All XL Models With Battery Only |
I | CE-207 | 74523-92A | 1992-1993 All XL Models With Battery Only |
J | CE-208 | 74523-94A | 1994-2003 All XL Models With Battery Only |
K | CE-210 | 74523-04 | 2004-2006 All XL Modles |
T | CE-211 | 74564-07 | 2007-2008 All XL Sportster Modles |
T | CE-212 | . | 2008 XR 1200 2009-2013 All Sportster Modles |
G | CE-320 | 74519-88 | 1989-1996 All FL (except fuel injection) 1989-1998 All FXR&FXD |
G | CE-320L | Softail | 1989-1999 Softail |
L | CE-324 | 74518-99A | 1999-2003 All FXD Dyna |
L | CE-325L | 74512-00 | 2000 FLST FXST Softail |
M | CE-445 | 74505-95 | 95-96 FLHYCUI, FLHTCI, FLCUI |
L | CE-445-97 | 74505-97 | 1997-2001 All FLTs, FLHs |
N | CE-445-02 | 74505-02 | 2002-2003 All FLTs, FLHs |
Q | CE-445-04 | 74505-04 | 2004-2005 All FLTs, FLHs |
P | CE-601 | 74540-01 | 2001-2006 Softail |
R | CE-601-07 | 74540-07 | 2007 Softail |
T | CE-601-08 | 74540-08 | 2008-2016 Softail |
O | CE-602 | 74631-04 | 2004-2005 All Dyna Models |
S | CE-602-06 | 74631-06 | 2006-2007 All Dyna Models |
T | CE-602-08 | 74631-08 | 2008-2016 All Dyna Models |
P | CE-603 | . | Replacement regulator for CE-61A Kit |
P | CE-604 | . | Replacement regulator for CE-62A Kit |
P | CE-604NB | . | For use with no battery and 38 amp three phase stator. Battery eliminator needed |
T | CE-606 | 74505-06 | 2006-2008 All FLTs, FLHs |
T | CE-607 | Custom | 2009-2011 FLTs, FLHs without oil cooler |
T | CE-608 | Custom | 2009-2013 FLTs, FLHs with oil cooler |
T | CE-608-14 | Custom | 2014-2016 Standard Air Cooled FLTs, FLHs, |
T | CE-608-15 | Custom | 2014-16 Wet Head (Twin Cooled) FLH, FLT |
O | T |
The CE-608 is designed to fit 2009-2013 FLH/FLT models with the factory oil cooler. The high mount regulator hangs from the upper cross member on the front frame down tubes. This keeps the regulator away from the hot oil cooler to ensure long service life.
Low Mount Oil Coolers
Cycle Electric Inc. does not recommend installing an oil cooler in front of any regulator. Regulators are solid-state electronic devices that produce heat. They need a flow of cooler air to dissipate this heat. As the temperature of a solid-state device is increased, the probability of failure is increased. If the regulator gets hot enough it will fail. An oil cooler placed in front of the regulator will put the heat from the motor into the regulator. This is not a good idea.